BoP Lab / Drivers / Jon Van Caneghem
Jon Van Caneghem
Head to head Raced most against Aaron Schwartzbart James Paul Julian Mann Team Nobama LLC Carlos Mejia Team Davidson Racing michael papworth Team Greenbaum Tim Adolphson David Gallagher James Slavik
SCCA member 225735
Jon Van Caneghem across 4 series: the record across them all, then each series’s on its own, then every event on record, newest first. The all-series figures add the series up; each series’s own are its own, and the pills open the driver’s page in that series, with its comparisons.
All series SCCA National · SCCA Regional · NASA Racing · NASA Time Trial
SCCA National Super Tours and Majors Full record in SCCA National
Runoffs SCCA National
SCCA Regional Full record in SCCA Regional
NASA Racing the regions Full record in NASA Racing
NASA Championships NASA Racing
NASA Time Trial Full record in NASA Time Trial
Wins and podiums 137 wins · 155 podiums
| Place | Date | Series | Event | Track | Class | Race |
|---|---|---|---|---|---|---|
| P1 | 2023-04-15 | NASA Racing | April 2023#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2022-10-09 | NASA Racing | October 2022#7 M AZD A Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2022-10-08 | NASA Racing | October 2022#7 M AZD A Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2021-06-13 | NASA Racing | June AAA 2021#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2021-06-12 | NASA Racing | June AAA 2021#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2021-05-23 | NASA Racing | May 2021#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2021-05-23 | NASA Time Trial | May 2021#7 Elan DP02 | Willow Springs Raceway | TTU | Sunday TT Final |
| P1 | 2021-05-22 | NASA Racing | May 2021#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2021-05-22 | NASA Time Trial | May 2021#7 Elan DP02 | Willow Springs Raceway | TTU | Saturday TT Final |
| P1 | 2021-04-18 | NASA Racing | April 2021#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2021-04-18 | NASA Time Trial | April 2021#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2021-04-17 | NASA Racing | April 2021#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2021-04-17 | NASA Time Trial | April 2021#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2021-03-21 | NASA Racing | March AAA 2021#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2021-03-20 | NASA Racing | March AAA 2021#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2021-02-14 | NASA Racing | February 2021#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2021-02-14 | NASA Time Trial | February 2021#7 Elan DP02 | Willow Springs Raceway | TTU | Sunday TT Final |
| P1 | 2021-02-13 | NASA Time Trial | February 2021#7 Elan DP02 | Willow Springs Raceway | TTU | Saturday TT Final |
| P1 | 2020-10-10 | NASA Time Trial | October 2020#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P3 | 2020-06-14 | NASA Racing | June 2020#86 | Buttonwillow Raceway Park | 944 | Group C Race 1 |
| P1 | 2020-06-13 | NASA Racing | June 2020#86 | Buttonwillow Raceway Park | 944 | Group C Race 1 |
| P2 | 2020-05-13 | NASA Time Trial | June 2020#86 | Buttonwillow Raceway Park | TTU | Wednesday TT Final |
| P1 | 2019-10-20 | NASA Racing | October 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2019-10-20 | NASA Time Trial | October 2019#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2019-10-19 | NASA Time Trial | October 2019#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P3 | 2019-10-19 | NASA Racing | October 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P2 | 2019-09-22 | NASA Time Trial | Championships 2019#7 Elan DP02 | Mid-Ohio Sports Car Course | TTU | Group G Sunday TT Final |
| P1 | 2019-06-16 | NASA Racing | June 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2019-06-16 | NASA Time Trial | June 2019#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2019-06-15 | NASA Racing | June 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2019-06-15 | NASA Time Trial | June 2019#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2019-04-07 | NASA Racing | April 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2019-04-06 | NASA Racing | April 2019#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2018-06-24 | NASA Racing | June 2018#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2018-06-24 | NASA Time Trial | June 2018#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2018-06-23 | NASA Racing | June 2018#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2018-06-23 | NASA Time Trial | June 2018#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2018-05-20 | NASA Racing | May 2018#7 Ginetta G57 | Auto Club Speedway | SU | Group A Race 1 |
| P1 | 2018-05-20 | NASA Time Trial | May 2018#7 Ginetta G57 | Auto Club Speedway | TTU | Sunday TT Final |
| P1 | 2018-05-19 | NASA Racing | May 2018#7 Ginetta G57 | Auto Club Speedway | SU | Group A Race 1 |
| P1 | 2018-05-19 | NASA Time Trial | May 2018#7 Ginetta G57 | Auto Club Speedway | TTU | Saturday TT Final |
| P1 | 2018-05-06 | NASA Racing | May 2018#7 Ginetta G57 | Circuit of the Americas | SU | Blitz Race 3 |
| P1 | 2018-05-06 | NASA Time Trial | May 2018#7 Ginetta G57 | Circuit of the Americas | TTU | Sunday TT Final |
| P2 | 2018-05-06 | NASA Racing | May 2018#7 Ginetta G57 | Circuit of the Americas | SU | Blitz Race 2 |
| P1 | 2018-05-05 | NASA Time Trial | May 2018#7 Ginetta G57 | Circuit of the Americas | TTU | Saturday TT Final |
| P2 | 2018-05-05 | NASA Racing | May 2018#7 Ginetta G57 | Circuit of the Americas | SU | Blitz Race 1 |
| P1 | 2018-04-22 | NASA Racing | April 2018#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2018-04-22 | NASA Time Trial | April 2018#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2018-04-21 | NASA Racing | April 2018#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2018-04-21 | NASA Time Trial | April 2018#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2018-03-11 | NASA Racing | March 2018#7 Ginetta G57 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2018-03-11 | NASA Time Trial | March 2018#7 Ginetta G57 | Willow Springs Raceway | TTU | Sunday TT Final |
| P1 | 2018-03-10 | NASA Racing | March 2018#7 Ginetta G57 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2018-03-10 | NASA Time Trial | March 2018#7 Ginetta G57 | Willow Springs Raceway | TTU | Saturday TT Final |
| P1 | 2017-10-29 | NASA Racing | October 2017#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2017-10-29 | NASA Time Trial | October 2017#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2017-10-28 | NASA Racing | October 2017#7 Ginetta G57 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2017-10-28 | NASA Time Trial | October 2017#7 Ginetta G57 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2017-10-08 | NASA Time Trial | Championships 2017#7X Ginetta G57 | Thunderhill Raceway Park | TTU | Group E Sunday TT Final |
| P2 | 2017-10-08 | NASA Championships | Championships 2017#7X Ginetta G57 | Thunderhill Raceway Park | SU | Group C Race 1 |
| P1 | 2017-05-27 | NASA Time Trial | May 2017#7 Ginetta G57 | Circuit of the Americas | TTU | Saturday TT Final |
| P1 | 2017-04-23 | NASA Racing | April 2017#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2017-04-23 | NASA Time Trial | April 2017#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2017-04-22 | NASA Racing | April 2017#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2017-04-22 | NASA Time Trial | April 2017#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2017-03-19 | NASA Racing | March 2017#7 Elan DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2017-03-19 | NASA Time Trial | March 2017#7 Elan DP02 | Willow Springs Raceway | TTU | Sunday TT Final |
| P1 | 2017-03-18 | NASA Racing | March 2017#7 Elan DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2017-03-18 | NASA Time Trial | March 2017#7 Elan DP02 | Willow Springs Raceway | TTU | Saturday TT Final |
| P1 | 2016-10-16 | NASA Championships | Championships 2016#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group D Race 1 |
| P1 | 2016-10-16 | NASA Time Trial | Championships 2016#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Group F Sunday TT Final |
| P1 | 2016-10-14 | NASA Championships | Championships 2016#7 | Buttonwillow Raceway Park | SU | Group D Race 2 |
| P1 | 2016-07-17 | NASA Racing | July 2016#7 Elan DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2016-07-17 | NASA Racing | July 2016#7 Elan DP02 | Willow Springs Raceway | SU | Group A Race 2 |
| P1 | 2016-07-17 | NASA Time Trial | July 2016#7 Elan DP02 | Willow Springs Raceway | TTU | Sunday TT Final |
| P1 | 2016-07-16 | NASA Racing | July 2016#7 Elan DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2016-07-16 | NASA Time Trial | July 2016#7 Elan DP02 | Willow Springs Raceway | TTU | Saturday TT Final |
| P1 | 2016-06-19 | NASA Racing | June 2016#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2016-06-19 | NASA Time Trial | June 2016#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2016-06-18 | NASA Racing | June 2016#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group C Race 1 |
| P1 | 2016-06-18 | NASA Time Trial | June 2016#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P1 | 2016-05-16 | NASA Time Trial | Championships 2016#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Group F Monday TT Final |
| P1 | 2016-05-15 | NASA Racing | May AAA 2016#7 Elan DP02 | Auto Club Speedway | SU | Group A Race 1 |
| P1 | 2016-05-15 | NASA Time Trial | May AAA 2016#7 Elan DP02 | Auto Club Speedway | TTU | Sunday TT Final |
| P1 | 2016-05-14 | NASA Racing | May AAA 2016#7 Elan DP02 | Auto Club Speedway | SU | Group A Race 1 |
| P1 | 2016-05-14 | NASA Time Trial | May AAA 2016#7 Elan DP02 | Auto Club Speedway | TTU | Saturday TT Final |
| P1 | 2016-04-17 | NASA Racing | April 2016#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2016-04-17 | NASA Time Trial | April 2016#7. Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2016-04-16 | NASA Racing | April 2016#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2016-04-16 | NASA Time Trial | April 2016#7. Elan DP02 | Buttonwillow Raceway Park | TTU | Saturday TT Final |
| P2 | 2016-01-30 | SCCA National | Majors Jan 2016#7 | Auto Club Speedway | P1 | Race Saturday Provisional Gr6 |
| P1 | 2015-10-25 | NASA Time Trial | October 24-25 2015#7 Elan DP02 | Sonoma Raceway | TTU | Sunday TT Final |
| P1 | 2015-10-24 | NASA Racing | October 24-25 2015#7 Elan DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2015-10-24 | NASA Time Trial | October 24-25 2015#7 Elan DP02 | Sonoma Raceway | TTU | Saturday TT Final |
| P1 | 2015-10-11 | NASA Racing | October 2015#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2015-10-11 | NASA Time Trial | October 2015#7 Elan DP02 | Buttonwillow Raceway Park | TTU | Sunday TT Final |
| P1 | 2015-08-02 | NASA Championships | Championships 2015#7 Elan DP02 | Laguna Seca | SU | Group C Race 1 |
| P2 | 2015-08-01 | NASA Championships | Championships 2015#7 | Laguna Seca | SU | Group C Race 3 |
| P2 | 2015-07-31 | NASA Championships | Championships 2015#7 | Laguna Seca | SU | Group C Race 2 |
| P1 | 2015-06-14 | NASA Racing | June 2015#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P3 | 2015-06-13 | NASA Racing | June 2015#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P3 | 2015-05-17 | NASA Racing | May AAA 2015#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2015-05-16 | NASA Racing | May AAA 2015#7 Elan DP02 | Auto Club Speedway | SU | Group C Race 1 |
| P1 | 2015-05-03 | SCCA National | Majors Apr 2015#7 Elan | Buttonwillow Raceway Park | P1 | Group 6 Formula/P1-2 Race 2 |
| P3 | 2015-05-02 | SCCA National | Majors Apr 2015#7 Elan | Buttonwillow Raceway Park | P1 | Group 6 Formula/P1-2 Race 1 |
| P1 | 2015-04-19 | NASA Racing | April 2015#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2015-04-18 | NASA Racing | April 2015#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2015-03-01 | NASA Racing | February March 2015#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2015-02-28 | NASA Racing | February March 2015#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2014-11-09 | NASA Championships | Championships 2014#7 Mazda | Sonoma Raceway | SU | Group B Race 1 |
| P1 | 2014-11-08 | NASA Time Trial | Championships 2014#7 Mazda DP02 | Sonoma Raceway | TTU | Group G Saturday TT Final |
| P1 | 2014-10-05 | NASA Racing | October 2014#7 DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2014-10-04 | NASA Racing | October 2014#7 DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2014-09-28 | NASA Time Trial | September 2014#7. DP02 | Sonoma Raceway | TTU | Sunday TT Final |
| P2 | 2014-09-28 | NASA Racing | September 2014#7 DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-09-27 | NASA Racing | September 2014#7 DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-09-27 | NASA Time Trial | September 2014#7. DP02 | Sonoma Raceway | TTU | Saturday TT Final |
| P1 | 2014-07-27 | NASA Racing | July 2014#7 Elan DP02 | Laguna Seca | SU | Group F Race 1 |
| P1 | 2014-07-26 | NASA Racing | July 2014#7 Elan DP02 | Laguna Seca | SU | Group F Race 1 |
| P1 | 2014-07-13 | NASA Racing | July Spring 2014#7. DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2014-07-13 | NASA Racing | July Spring 2014#7. DP02 | Willow Springs Raceway | SU | Group A Race 2 |
| P1 | 2014-07-12 | NASA Racing | July Spring 2014#7 DP02 | Willow Springs Raceway | SU | Group A Race 1 |
| P1 | 2014-06-15 | NASA Racing | June 2014#7 Elan DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-06-15 | NASA Time Trial | June 2014#7 Elan DP02 | Sonoma Raceway | TTU | Sunday TT Final |
| P1 | 2014-06-14 | NASA Time Trial | June 2014#7 Elan DP02 | Sonoma Raceway | TTU | Saturday TT Final |
| P2 | 2014-06-14 | NASA Racing | June 2014#7 Elan DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-06-08 | NASA Racing | June 2014#7. Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2014-06-07 | NASA Racing | June 2014#7. Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2014-04-06 | NASA Racing | April Racway 2014#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2014-04-05 | NASA Racing | April Racway 2014#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 |
| P1 | 2014-03-16 | NASA Racing | March 2014#7 Elan DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-03-16 | NASA Time Trial | March 2014#7 | Sonoma Raceway | TTU | Sunday TT Final |
| P1 | 2014-03-15 | NASA Racing | March 2014#7 Elan DP02 | Sonoma Raceway | SU | Group C Race 1 |
| P1 | 2014-03-15 | NASA Time Trial | March 2014#7 | Sonoma Raceway | TTU | Saturday TT Final |
| P1 | 2014-03-01 | NASA Racing | March AutoClub 2014#7 Elan DP02 | Auto Club Speedway | SU | Group B Race 1 |
| P1 | 2013-10-13 | NASA Racing | October 2013#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 (AI–SU) |
| P1 | 2013-10-12 | NASA Racing | October 2013#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group A Race 1 (AI–SU) |
| P1 | 2013-09-08 | NASA Championships | Championships 2013#7 Elan DP02 | Utah Motorsports Campus | SU | Group D Race 1 |
| P1 | 2013-08-03 | NASA Racing | August AutoClub 2013#7 | Auto Club Speedway | SU | Group A Race 1 (GTS4–SU) |
| P2 | 2013-07-07 | NASA Racing | July 2013#7 | Laguna Seca | SU | Group F Race 1 |
| P1 | 2013-07-06 | NASA Racing | July 2013#7 | Laguna Seca | SU | Group F Race 1 |
| P1 | 2013-06-02 | NASA Racing | June 2013#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2013-06-01 | NASA Racing | June 2013#7 Elan DP02 | Buttonwillow Raceway Park | SU | Group B Race 1 |
| P1 | 2013-05-19 | SCCA Regional | Formula Vee Birthday Rest. 2013#7 | Buttonwillow Raceway Park | CSR | Group 4 Big Bore Open wheel/Sports Racer Race 1 |
| P1 | 2013-05-19 | SCCA Regional | FV BIRTHDAY PARTY 2013#7 | Buttonwillow Raceway Park | CSR | Grp 4 Race Sunday OFFICIAL |
| P1 | 2013-05-18 | SCCA Regional | Formula Vee Birthday Rest. 2013#7 | Buttonwillow Raceway Park | CSR | Group 4 Big Bore Open wheel/Sports Racer Race 1 |
| P1 | 2013-05-18 | SCCA Regional | FV BIRTHDAY PARTY 2013#7 | Buttonwillow Raceway Park | CSR | Grp 4 Race Saturday OFFICIAL |
| P1 | 2013-05-05 | NASA Racing | May 2013#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2013-05-04 | NASA Racing | May 2013#7 Elan DP02 | Willow Springs Raceway | SU | Group B Race 1 |
| P1 | 2013-04-06 | NASA Racing | April 2013#7 | Buttonwillow Raceway Park | SU | Group B Race 2 |
| P3 | 2013-03-03 | NASA Racing | March AutoClub 2013#7 Elan DP02 | Auto Club Speedway | SU | Group B Race 1 |
| P1 | 2013-03-02 | NASA Racing | March AutoClub 2013#7 Elan DP02 | Auto Club Speedway | SU | Group B Race 1 |
| P3 | 2010-09-19 | NASA Championships | Championships 2010#01 Mazda | Utah Motorsports Campus | ST2 | Group D Race 1 |
| P1 | 2006-09-03 | SCCA Regional | Regional Sep 2006#00 | Buttonwillow Raceway Park | GT2 | Grp 3 Sunday Race - Official Results |
| P1 | 2006-04-22 | SCCA Regional | Nat'l 2006#00 | Buttonwillow Raceway Park | GT2 | Grp 6 Saturday Race - Official Results Amended |
Fastest laps the best placed 8 of 26
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Auto Club Speedway | 2.88 mi | SU | NASA Racing | 1:32.750 | #1 of 26 | #1 of 100 | May 2018 2018-05-19#7 |
| Auto Club Speedway | 2.88 mi | TTU | NASA Time Trial | 1:32.815 | #1 of 46 | #1 of 100 | May 2018 2018-05-19#7 Ginetta G57 |
| Buttonwillow Raceway Park | 16 CCW · 2.68 mi | ASR | SCCA Regional | 1:41.962 | #1 of 3 | #16 of 100 | Pumpkin Run Divisional 2022 2022-10-29#17 Elan DP02 |
| Buttonwillow Raceway Park | 25A CW · 3.02 mi | Fun Run | NASA Racing | 1:44.561 | #1 of 9 | — | October 2022 2022-10-08#7 |
| Buttonwillow Raceway Park | 25A CW · 3.02 mi | SU | NASA Racing | 1:36.818 | #1 of 31 | #1 of 100 | October 2019 2019-10-19#7 Elan DP02 |
| Buttonwillow Raceway Park | 25A CW · 3.02 mi | TTU | NASA Time Trial | 1:35.071 | #1 of 50 | #1 of 100 | October 2019 2019-10-19#7 Elan DP02 |
| Circuit of the Americas | 3.41 mi | SU | NASA Racing | 2:06.531 | #1 of 45 | #1 of 100 | May 2018 2018-05-05#7 Ginetta G57 |
| Circuit of the Americas | 3.41 mi | TTU | NASA Time Trial | 2:08.121 | #1 of 33 | #1 of 100 | May 2017 2017-05-27#7 Ginetta G57 |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.
Tracks 10 Best laps over time
| Track | Weekends | Years | Layout | Best lap | Car | Set |
|---|---|---|---|---|---|---|
| Buttonwillow Raceway Park | 45 | 2006–2023 | Layout not known +3 more | 1:34.313 | #7 Ginetta G57 | 2017 |
| Willow Springs Raceway | 13 | 2013–2021 | Layout not known | 1:15.197 | #7 Elan DP02 | 2017 |
| Auto Club Speedway | 12 | 2013–2021 | 2.88 mi | 1:32.750 | #7 Ginetta G57 | 2018 |
| Sonoma Raceway | 10 | 2014–2015 | 2.52 mi | 1:12.912 | #7 Elan DP02 | 2014 |
| Laguna Seca | 6 | 2013–2022 | 2.24 mi | 1:24.801 | #7 Elan DP02 | 2014 |
| Circuit of the Americas | 4 | 2017–2018 | 3.41 mi | 2:06.531 | #7 Ginetta G57 | 2018 |
| Mid-Ohio Sports Car Course | 3 | 2005–2019 | 2.26 mi | 1:22.336 | #7 Elan DP02 | 2019 |
| Utah Motorsports Campus | 3 | 2009–2013 | Outer · 3.06 mi | 1:50.478 | #7 Elan DP02 | 2013 |
| Thunderhill Raceway Park | 2 | 2017 | East (bypass) · 2.87 mi | 1:39.722 | #7X Ginetta G57 | 2017 |
| Darana - Heartland Motorsports Park | 1 | 2006 | 2.50 mi | 1:47.194 | #00 Mazda RX-7 | 2006 |
Across all series together; the small charts above are each series on its own.
- Wins
- Podiums
- Top 5
- Top 10
- Other finishes
- Place unknown
- DNF
- DQ
- DNS (not a start)
Every event 99Show all
| Date | Event | Car | Class | Qual | Finish | Best lap | Sessions |
|---|---|---|---|---|---|---|---|
| 2023-04-15NASA Racing | April 2023Buttonwillow Raceway Park | #7 Elan DP02 | SU | P2 | P1DNF | 1:45.296 | 4 |
| 2022-10-29SCCA Regional | Pumpkin Run Divisional 2022Buttonwillow Raceway Park | #17 Elan DP02 | ASR | DNFDNS | 1:41.962 | 2 | |
| 2022-10-08NASA Racing | October 2022Buttonwillow Raceway Park | #7#7 M AZD A Elan DP02 | Fun RunSU | Pole | DNFP1P1 | 1:44.5611:42.061 | 14 |
| 2022-09-17NASA Championships | Championships 2022Laguna Seca | #7 | SU | P12 | 1:28.247 | 1 | |
| 2022-09-16NASA Time Trial | Championships 2022Laguna Seca | #7 M AZD A Elan D P0 2 | TTU | P5 | DNS | 1:29.330 | 4 |
| 2021-06-12NASA Racing | June AAA 2021Auto Club Speedway | #7 Elan DP02 | SU | Pole | P1P1 | 1:39.052 | 5 |
| 2021-05-22NASA Racing | May 2021Willow Springs Raceway | #7 Elan DP02 | SU | Pole | P1P1 | 1:19.435 | 3 |
| 2021-05-22NASA Time Trial | May 2021Willow Springs Raceway | #7 Elan DP02 | TTU | Pole | P1P1 | 1:20.825 | 6 |
| 2021-04-17NASA Racing | April 2021Buttonwillow Raceway Park | #7 Elan DP02 | SU | Pole | P1P1 | 1:41.424 | 3 |
| 2021-04-17NASA Time Trial | April 2021Buttonwillow Raceway Park | #7 Elan DP02 | TTU | Pole | P1P1 | 1:38.289 | 7 |
| 2021-03-20NASA Racing | March AAA 2021Auto Club Speedway | #7 Elan DP02 | SU | Pole | P1P1 | 1:36.926 | 5 |
| 2021-02-13NASA Racing | February 2021Willow Springs Raceway | #7 Elan DP02 | SU | Pole | P1 | 1:19.532 | 2 |
| 2021-02-13NASA Time Trial | February 2021Willow Springs Raceway | #7 Elan DP02 | TTU | Pole | P1P1 | 1:20.710 | 7 |
| 2020-10-10NASA Racing | October 2020Buttonwillow Raceway Park | #7 | SU | Pole | 1:44.819 | 2 | |
| 2020-10-10NASA Time Trial | October 2020Buttonwillow Raceway Park | #7 Elan DP02 | TTU | Pole | P1 | 1:42.460 | 2 |
| 2020-06-13NASA Racing | June 2020Buttonwillow Raceway Park | #86 | 944 | P4 | P1P3 | 2:07.440 | 4 |
| 2020-06-13NASA Time Trial | BW SAT-13 CW/SUN-25 CW June 2020Buttonwillow Raceway Park | #86 | TTU | P4 | DNSDNS | 2:07.502 | 4 |
| 2020-05-13NASA Time Trial | June 2020Buttonwillow Raceway Park | #86 | TTU | P3 | P2P6 | 2:07.502 | 3 |
| 2019-10-19NASA Racing | October 2019Buttonwillow Raceway Park | #7 Elan DP02 | SU | Pole | P3P1 | 1:36.818 | 5 |
| 2019-10-19NASA Time Trial | October 2019Buttonwillow Raceway Park | #7 Elan DP02 | TTU | Pole | P1P1 | 1:35.071 | 7 |
| 2019-09-22NASA Championships | Championships 2019Mid-Ohio Sports Car Course | #7 Elan DP02 | SU | P6 | 1:26.834 | 1 | |
| 2019-09-22NASA Time Trial | Championships 2019Mid-Ohio Sports Car Course | #7 Elan DP02 | TTU | P2 | 1:22.336 | 1 | |
| 2019-06-15NASA Racing | June 2019Buttonwillow Raceway Park | #7 Elan DP02 | SU | Pole | P1P1 | 1:40.637 | 5 |
| 2019-06-15NASA Time Trial | June 2019Buttonwillow Raceway Park | #7 Elan DP02 | TTU | Pole | P1P1 | 1:39.467 | 7 |
| 2019-04-06NASA Racing | April 2019Buttonwillow Raceway Park | #7 Elan DP02 | SU | Pole | P1P1 | 1:40.331 | 4 |
| 2018-06-23NASA Racing | June 2018Buttonwillow Raceway Park | #7 Ginetta G57 | SU | Pole | P1P1 | 1:43.210 | 6 |
